
Nocatee vs Julington Creek: prices, pace & inventory — August 2026
Two of Northeast Florida’s most-asked-about markets, side by side — live numbers, no spin. Which one fits you depends on more than medians; Krista knows both streets-level.
| Nocatee | Julington Creek | |
|---|---|---|
| Median list price | $668,145 | $466,950 |
| Avg. price / sq ft | $309 | $236 |
| Median sold (12 mo) | $695,000 | $502,500 |
| Homes sold (12 mo) | 288 | 72 |
| Avg. days on market | 81 days | 59 days |
| Homes for sale now | 268 | 46 |
Live NEFAR MLS data, refreshed daily. Sold figures reflect the trailing 12 months where sample sizes support them.
The decision checklist
Nocatee vs Julington Creek: what each community actually has
| Nocatee | Julington Creek | |
|---|---|---|
| Price range (for sale now) | $340K–$3.1M | $195K–$3.0M |
| Assigned high school | Allen D. Nease | Creekside |
| Gated community | Some homes | — |
| Golf course | — | Some homes |
| New construction available | Yes | — |
| Private-pool homes | Some homes | Some homes |
| Waterfront homes | Some homes | Some homes |
| Homes in a FEMA flood zone | — | — |
| CDD district | Yes · fee guide | — |
Feature prevalence is derived from each community’s current listings and updates as inventory turns over. “Some homes” means the feature appears in part of the active inventory, not community-wide.
Torn between them?
The right answer depends on commute, schools, HOA/CDD costs, and lifestyle — Krista has walked buyers through both for years and will tell you straight which fits your situation.