
Deerwood vs Deercreek: prices, pace & inventory — September 2026
Two of Northeast Florida’s most-asked-about markets, side by side — live numbers, no spin. Which one fits you depends on more than medians; Krista knows both streets-level.
| Deerwood | Deercreek | |
|---|---|---|
| Median list price | $850,000 | $749,900 |
| Avg. price / sq ft | $258 | $239 |
| Median sold (12 mo) | $940,000 | $645,000 |
| Homes sold (12 mo) | 14 | 15 |
| Avg. days on market | 105 days | 137 days |
| Homes for sale now | 13 | 6 |
Live NEFAR MLS data, refreshed daily. Sold figures reflect the trailing 12 months where sample sizes support them.
The decision checklist
Deerwood vs Deercreek: what each community actually has
| Deerwood | Deercreek | |
|---|---|---|
| Price range (for sale now) | $205K–$1.8M | $625K–$985K |
| Assigned high school | Atlantic Coast | — |
| Gated community | Yes | Yes |
| Golf course | Some homes | Some homes |
| New construction available | — | — |
| Private-pool homes | Some homes | Some homes |
| Waterfront homes | Some homes | Some homes |
| Homes in a FEMA flood zone | — | — |
Feature prevalence is derived from each community’s current listings and updates as inventory turns over. “Some homes” means the feature appears in part of the active inventory, not community-wide.
Torn between them?
The right answer depends on commute, schools, HOA/CDD costs, and lifestyle — Krista has walked buyers through both for years and will tell you straight which fits your situation.