About 3822 Union Pacific Drive W
Welcome to this inviting 3-bedroom, 2- bath home offering 1524 Sq. Feet of comfortable living space in the desirable Fox Chase community. Great central location...location...close to UNF and Town Center shopping plus the desire to be 15 minutes to the ocean. The open and airy floor plan features a spacious family room with a cozy fireplace, a beautiful updated kitchen with Granite countertops. Enjoy the bright dining area perfect for gatherings. The primary suite includes a nice walk-in closet and a private bath, creating a peaceful retreat. New AC unit gives you peace of mind. Roof is 8 years old and is in great shape. Don't miss your chance to make this charming home yours!
Features of 3822 Union Pacific Drive W
| MLS® # | 2116287 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,524 |
| Acres | 0.11 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3822 Union Pacific Drive W |
|---|---|
| Area | 023-Southside-East Of Southside Blvd |
| Subdivision | Fox Chase |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32246 |
Amenities
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
Exterior
| Lot Description | Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Construction | Brick Veneer, Vinyl Siding |
School Information
| Elementary | Windy Hill |
|---|---|
| Middle | Twin Lakes Academy |
| High | Englewood |
Additional Information
| Date Listed | November 4th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 118 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | BETROS REALTY INC |
|---|
