About 1547 Morgan Street
ATTENTION INVESTORS! Add 4 doors to your portfolio today! Two units have been recently upgraded with fresh paint and new vinyl flooring, 2 brand newer water heaters. 2 units have newer ac systems and roof was replaced in 2020. 3 of 4 units are already occupied! Take advantage ASAP this one won't be available long!
Features of 1547 Morgan Street
| MLS® # | 2116273 |
|---|---|
| Price | $425,000 |
| Bedrooms | 8 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,776 |
| Acres | 0.14 |
| Year Built | 1969 |
| Type | Residential Income |
| Sub-Type | Quadruplex |
| Status | Active |
Community Information
| Address | 1547 Morgan Street |
|---|---|
| Area | 074-Paxon |
| Subdivision | Smiths Allotment |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32209 |
Amenities
| Utilities | Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| Parking | Shared Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Other |
|---|
Additional Information
| Date Listed | November 4th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SUPREME REAL ESTATE PARTNERS, LLC |
|---|
