About 2016 1st Street
Immerse yourself in beach life as can only be experienced on First Street. One rental unit on each floor. Serving as a revenue producing duplex, this property stands ready to produce an income stream until the future owner follows the lead of his/her neighbors and builds new on this spectacular location. At less than a mile to the vibrancy of Town Center, your future transportation needs will be flip flops or a bike. And you'll never need another Uber! (Next door companion duplex (200 Hopkins) is also listed for sale by same owner. Sale of the two properties together is not required.)
Features of 2016 1st Street
| MLS® # | 2116160 |
|---|---|
| Price | $1,050,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 1,680 |
| Acres | 0.13 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 2016 1st Street |
|---|---|
| Area | 221-Neptune Beach-East |
| Subdivision | Neptune Beach |
| City | Neptune Beach |
| County | Duval |
| State | FL |
| Zip Code | 32266 |
Amenities
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Electric Oven, Refrigerator |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Roof | Shingle |
|---|
School Information
| Elementary | Neptune Beach |
|---|---|
| Middle | Duncan Fletcher |
| High | Duncan Fletcher |
Additional Information
| Date Listed | November 3rd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BERKSHIRE HATHAWAY HOMESERVICES FLORIDA NETWORK REALTY |
|---|
