About 12366 Clear Lagoon Trail
Welcome to Brighton Bay at Kensington! Located on a quiet cul-de-sac, this maintained 4 bedroom, 2 bath home offers space and comfort. The open layout includes vaulted ceilings, vinyl plank and ceramic tile flooring, a sizeable family room, formal living and dining areas, and an enclosed lanai overlooking the fenced backyard. The kitchen features matching appliances and solid countertops, while the primary suite provides an en suite bath. Enjoy a courtyard-entry 2-car garage and conveniently located near Atlantic, Neptune, and Jacksonville Beaches, Craig Airport, and NAS Mayport. Don't Wait! Set up your showing today!
Features of 12366 Clear Lagoon Trail
| MLS® # | 2116080 |
|---|---|
| Price | $382,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,823 |
| Acres | 0.22 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 12366 Clear Lagoon Trail |
|---|---|
| Area | 025-Intracoastal West-North Of Beach Blvd |
| Subdivision | Kensington |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32246 |
Amenities
| Amenities | Basketball Court, Playground, Pool, Tennis Court(s) |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Pantry, Primary Bathroom -Tub with Separate Shower, Primary Downstairs, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Shingle |
|---|
School Information
| Elementary | Kernan Trail |
|---|---|
| Middle | Kernan |
| High | Sandalwood |
Additional Information
| Date Listed | November 2nd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 790 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | REAL BROKER LLC |
|---|
