About 8850 Southwest Court
Welcome to this lovely 4-bedroom, 2-bathroom single-family detached home located in the vibrant city of Jacksonville, FL. This home boasts a spacious open floor plan, perfect for entertaining or simply enjoying the luxury vinyl plank floors and granite countertops. The kitchen is a chef's dream with stainless steel appliances, maple cabinets, and an eat-in area for casual dining. The primary bathroom features a walk-in shower, adding a touch of elegance to your daily routine. The home also offers the convenience of single-level living and a washer/dryer hookup in the 2-car garage. French doors lead to a patio, perfect for enjoying Florida's beautiful weather. This home is ideally located close to all transit routes and shopping, making your daily commute and errands a breeze. Pets are welcome with approval. Please note, there is no fencing on the property. Experience the perfect blend of comfort and convenience in this Jacksonville gem.
Features of 8850 Southwest Court
| MLS® # | 2115800 | 
|---|---|
| Price | $1,900 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,670 | 
| Acres | 0.26 | 
| Year Built | 2017 | 
| Type | Residential Lease | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 8850 Southwest Court | 
|---|---|
| Area | 064-Bent Creek/Plum Tree | 
| Subdivision | Plum Tree | 
| City | Jacksonville | 
| County | Duval | 
| State | FL | 
| Zip Code | 32222 | 
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected | 
|---|---|
| Parking | Attached, Garage | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Breakfast Bar, Eat-in Kitchen, Open Floorplan, Pantry, Primary Bathroom - Shower No Tub, Split Bedrooms | 
|---|---|
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Refrigerator | 
| Heating | Central, Electric, Heat Pump | 
| Cooling | Central Air, Electric | 
| Fireplace | No | 
| # of Stories | 1 | 
Additional Information
| Date Listed | October 31st, 2025 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Kellar Realty and Property Management Inc | 
|---|

