About 7947 Echo Springs Road
Desirable 2-bedroom, 2.5 bath and 1 Car garage townhouse offers an ideal outdoor space with your own backyard. The main level features an open floor plan . The kitchen is equipped with Stainless Appliances , nickel hardware, Washer & Dryer . All bedroom are on the 2nd floor with attached bathroom. Located at Baymeadows & South-side area** minutes from St. John's Town Center, UNF, the Mayo Clinic, and the beaches.
Features of 7947 Echo Springs Road
| MLS® # | 2115627 |
|---|---|
| Price | $1,750 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,202 |
| Acres | 0.06 |
| Year Built | 2020 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 7947 Echo Springs Road |
|---|---|
| Area | 024-Baymeadows/Deerwood |
| Subdivision | Baypoint |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32256 |
Amenities
| Utilities | Cable Available, Separate Electric Meters, Separate Water Meters, Other |
|---|---|
| Parking | Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Primary Bathroom - Tub with Shower, Split Bedrooms, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Additional Information
| Date Listed | October 30th, 2025 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | VSP REALTY & PROPERTY MANAGEMENT |
|---|
