About 12641 White Cedar Trail
Move-In Ready 3 Bedroom, 2 Bath Home in a Desirable Community! Welcome to this meticulously maintained and move-in ready 3-bedroom, 2-bath home — the perfect blend of comfort, style, and convenience. Located within walking distance to the community pool, this home offers an inviting layout ideal for families and entertaining guests. Enjoy spacious living areas filled with natural light, a well-designed kitchen, and a relaxing owner's suite. Recent updates include a fairly new roof and A/C, providing long-term peace of mind. Whether you're relaxing with family or hosting friends, this home offers the perfect setting in a friendly, well-kept neighborhood. Don't miss your chance to own this beautiful home in one of the area's most desirable communities!
Features of 12641 White Cedar Trail
| MLS® # | 2115565 |
|---|---|
| Price | $325,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,433 |
| Acres | 0.15 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 12641 White Cedar Trail |
|---|---|
| Area | 096-Ft George/Blount Island/Cedar Point |
| Subdivision | Northwoods |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32226 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Eat-in Kitchen, Pantry, Primary Bathroom -Tub with Separate Shower |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Stucco |
Additional Information
| Date Listed | October 29th, 2025 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 750 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | BERKSHIRE HATHAWAY HOMESERVICES FLORIDA NETWORK REALTY |
|---|
