About 96120 Carrera Way
Newly built home! This popular Slate floorplan home boasts a 3 car garage, 2 ensuite bedrooms with walk-in closets, wide plank wood laminate flooring, a large kitchen with quartz countertops, soft close upgraded cabinetry, 5 1/4 baseboards, separate laundry room, primary suite with ensuite that includes a soaking tub and separate shower, a spacious closet, plus 2 guestrooms that share a 3rd bath , and a covered back patio all in comfortable single level living! Hardie board siding completes this upgraded home located in the desirable community of Woodbridge. *Sample photos, as actual home still in final construction. Ask about Special Financing through our lender!* SAMPLE PHOTOS Actual homes as constructed may not contain the features and layouts depicted and may vary from image(s).
Features of 96120 Carrera Way
| MLS® # | 2115455 | 
|---|---|
| Price | $437,054 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,070 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 96120 Carrera Way | 
|---|---|
| Area | 472-Oneil/Nassaville/Holly Point | 
| Subdivision | Woodbridge | 
| City | Fernandina Beach | 
| County | Nassau | 
| State | FL | 
| Zip Code | 32034 | 
Amenities
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available | 
|---|---|
| Parking | Attached, Garage | 
| # of Garages | 3 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Primary Bathroom -Tub with Separate Shower, Split Bedrooms, Walk-In Closet(s), Other | 
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer | 
| Heating | Central | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Lot Description | Sprinklers In Front, Sprinklers In Rear | 
|---|---|
| Roof | Shingle | 
| Construction | Other, Block, Composition Siding, Frame | 
Additional Information
| Date Listed | October 29th, 2025 | 
|---|---|
| Days on Market | 2 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 388 | 
| HOA Fees Freq. | Annually | 
Listing Details
| Office | THE REALTY EXPERIENCE POWERED | 
|---|

