About 2156 Allandale Circle N
This property is part of a portfolio and may be sold individually or as part of a package. Unlock potential and opportunity with this 2-bedroom, 1-bath home offering 941 sq ft of practical living space. Built in 1950, this property combines classic design with a layout ready for your personal updates or immediate rental use. The roof, replaced in 2020, adds peace of mind for future maintenance, while the light remodeling which is needed, makes it an ideal choice for investors or buyers seeking a quick-turn opportunity. The spacious 62x118 ft lot provides room for outdoor enhancements, and a generous yard to enjoy. Located in a growing neighborhood with strong rental demand, this property is perfectly positioned for long-term returns or a creative value-add project. Whether you're adding to your portfolio or looking for a smart first investment, this Allendale home offers the right blend for you!
Features of 2156 Allandale Circle N
| MLS® # | 2115248 |
|---|---|
| Price | $100,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 941 |
| Acres | 0.18 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2156 Allandale Circle N |
|---|---|
| Area | 074-Paxon |
| Subdivision | Allandale |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32254 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Off Street, On Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Primary Bathroom - Tub with Shower |
|---|---|
| Appliances | Electric Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Frame, Vinyl Siding |
Additional Information
| Date Listed | October 27th, 2025 |
|---|---|
| Days on Market | 4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | FREEDOM REALTY GROUP LLC |
|---|
