About 2948 W 1st Street
Cute 3 bedroom / 1 bathroom home, located in the heart of Jacksonville. The home sits on a very large corner lot that has been well maintained. The entire yard is fenced with an additional fenced area ideal for kids, pets, or entertaining. There is an oversized detached one car garage - great for storage or a workshop. Home features an enclosed front patio, large walk-in pantry off the kitchen and enclosed laundry room attached at the back of the house. Brand new roof installed Oct 2025, AC unit was installed 2020.
Features of 2948 W 1st Street
| MLS® # | 2115213 |
|---|---|
| Price | $140,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,032 |
| Acres | 0.27 |
| Year Built | 1931 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2948 W 1st Street |
|---|---|
| Area | 074-Paxon |
| Subdivision | Sanders Addition To Jax |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32254 |
Amenities
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Parking | Assigned, Detached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Cooktop, Electric Range, Electric Water Heater, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Frame |
School Information
| Elementary | Annie R. Morgan |
|---|---|
| Middle | Lake Shore |
| High | William M. Raines |
Additional Information
| Date Listed | October 27th, 2025 |
|---|---|
| Days on Market | 4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BERKSHIRE HATHAWAY HOMESERVICES FLORIDA NETWORK REALTY |
|---|
