About 942 Wonderwood Drive
PRIME LAND & LOCATION- nearly an HALF ACRE- Parcel #168390000 & #1684250025. This sale includes both the primary lot and contiguous vacant lot in 32233! Incredible potential -DEDICATED RV PAD- includes a separate 50-amp electrical service, water and its own sewer connection. Well on property for an additional water source for irrigation- Build your dream home while living in the current residence. MOVE-IN -READY- 3BR/2BA manufactured home offers 1400 plus sqft with huge screen room- U shaped Driveway for easy access and separate work space with power! Unlimited potential!! - Tiny Homes? Blank canvas for anyone seeking a piece of one of Florida's most desirable communities. Sale price includes parcel 1683900000 and 1684250025. Will not sale separately.
Features of 942 Wonderwood Drive
| MLS® # | 2115210 |
|---|---|
| Price | $389,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,404 |
| Acres | 0.47 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Style | Ranch, Traditional |
| Status | Active |
Community Information
| Address | 942 Wonderwood Drive |
|---|---|
| Area | 242-Mayport |
| Subdivision | Dewees Grant |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32233 |
Amenities
| Utilities | Electricity Available, Electricity Connected, Sewer Connected, Water Available, Water Connected |
|---|---|
| Parking | Additional Parking, Circular Driveway, Off Street, RV Access/Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan, Primary Bathroom - Shower No Tub |
|---|---|
| Appliances | Dishwasher, Electric Oven, Gas Range, Ice Maker, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Cleared, Few Trees |
|---|---|
| Roof | Metal |
School Information
| Elementary | Mayport |
|---|---|
| Middle | Duncan Fletcher |
| High | Duncan Fletcher |
Additional Information
| Date Listed | November 4th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MARYKATE & CO REALTY |
|---|
