About 1630 Detroit Street
Investor Opportunity! This 3-bedroom, 2-bath home is tenant-occupied with a lease in place through March 20, 2027, generating $1,156 per month in steady rental income. The roof -2020, providing peace of mind for years to come. Rent roll is available upon request. Investors—submit your offers today and add this well-maintained property to your growing rental portfolio. Showings require a 24-hour notice—Monday - Friday after 5 PM, and weekends with a 24-hour showing request.
Features of 1630 Detroit Street
| MLS® # | 2115166 |
|---|---|
| Price | $130,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 976 |
| Acres | 0.15 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1630 Detroit Street |
|---|---|
| Area | 074-Paxon |
| Subdivision | Allandale |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32254 |
Amenities
| Utilities | Electricity Connected, Sewer Connected |
|---|---|
| Parking | Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Range, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Other |
|---|
School Information
| Elementary | Biltmore |
|---|---|
| Middle | Lake Shore |
| High | William M. Raines |
Additional Information
| Date Listed | October 27th, 2025 |
|---|---|
| Days on Market | 4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | JWB REALTY LLC |
|---|
