About 8037 Stuart Avenue
Discover comfort and convenience in this beautifully maintained three-bedroom, two-bath home located at 8037 Stuart Avenue, Jacksonville, FL 32220. This spacious single-level residence offers an ideal layout with a bright, open living area that flows seamlessly into the kitchen and dining spaces—perfect for both everyday living and entertaining. The kitchen comes fully equipped with modern appliances, including a refrigerator, dishwasher, microwave, and range, providing everything you need for a functional cooking experience. The home also features washer and dryer hookups, allowing for easy laundry setup within the comfort of your own space. Each of the three bedrooms offers ample natural light and generous closet space, while both bathrooms are well-appointed and designed for everyday convenience. The property's one-level design provides accessibility and ease of movement throughout the home.
Features of 8037 Stuart Avenue
| MLS® # | 2115161 | 
|---|---|
| Price | $1,695 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,430 | 
| Acres | 0.13 | 
| Year Built | 2018 | 
| Type | Residential Lease | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 8037 Stuart Avenue | 
|---|---|
| Area | 081-Marietta/Whitehouse/Baldwin/Garden St | 
| Subdivision | Marietta | 
| City | Jacksonville | 
| County | Duval | 
| State | FL | 
| Zip Code | 32220 | 
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Water Available, Water Connected | 
|---|---|
| Parking | Garage | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Convection Oven, Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Water Heater, Microwave, Refrigerator | 
|---|---|
| Heating | Central | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 1 | 
Additional Information
| Date Listed | October 27th, 2025 | 
|---|---|
| Days on Market | 4 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | KESHMAN LLC | 
|---|
