About 99 Footbridge Road
Welcome to the highly-sought Rivertown community. Home sits on a 70' wide X 175' deep lot that backs up to a preserve. Side yards have 6' tall, white vinyl privacy fence, and preserve backyard has 4' aluminum see-through fence. Huge, screened lanai faces west. 3-car garage, split w/2-car front-load and 1-car sideload. High ceilings & great room open to the 2nd floor. Primary bedroom downstairs featuring massive super-shower and separate his & hers closets. All secondary bedrooms are upstairs. Pets considered with additional non-refundable pet security deposit(s) and prior homeowner approval. Natural gas appliances, dual tankless hot water heaters. Laundry equipment provided, along with 2nd refrigerator and chest freezer in the garage. HOA permits 6-month minimum rental term.
Features of 99 Footbridge Road
| MLS® # | 2115115 | 
|---|---|
| Price | $4,300 | 
| Bedrooms | 5 | 
| Bathrooms | 4.00 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 3,616 | 
| Acres | 0.27 | 
| Year Built | 2019 | 
| Type | Residential Lease | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 99 Footbridge Road | 
|---|---|
| Area | 302-Orangedale Area | 
| Subdivision | Rivertown | 
| City | St. Johns | 
| County | St. Johns | 
| State | FL | 
| Zip Code | 32259 | 
Amenities
| Amenities | Children's Pool, Clubhouse, Dog Park, Fitness Center, Playground, Pool, Tennis Court(s) | 
|---|---|
| Utilities | Cable Available, Natural Gas Available | 
| Parking | Attached, Garage | 
| # of Garages | 3 | 
| View | Protected Preserve | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, His and Hers Closets, Open Floorplan, Pantry, Primary Bathroom - Shower No Tub, Primary Downstairs, Vaulted Ceiling(s), Walk-In Closet(s) | 
|---|---|
| Appliances | Dishwasher, Disposal, Double Oven, Gas Cooktop, Gas Range, Ice Maker, Microwave, Refrigerator, Tankless Water Heater | 
| Heating | Central, Electric | 
| Cooling | Central Air, Electric | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
| Lot Description | Conservation Preserve | 
|---|
School Information
| Elementary | Hallowes Cove Academy | 
|---|---|
| Middle | Hallowes Cove Academy | 
| High | Bartram Trail | 
Additional Information
| Date Listed | October 27th, 2025 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | WATSON REALTY CORP | 
|---|

