About 4963 Shell Creek Trail
THE BEST NEW HOME IN NORTH JACKSONVILLE, BUILT IN 2025 BY TOP BUILDER PULTE! 4 BEDROOMS, 3 FULL BATHS, with a PARK and KAYAK LAUNCH literally in your backyard! All rooms are on ONE LEVEL with an OPEN FLOOR PLAN and SPLIT BEDROOMS! The home has a 3 CAR GARAGE and is loaded with upgrades including a GAS STOVE, TANKLESS WATER HEATER, SAMSUNG REFRIGERATOR, XL WASHER AND DRYER, BRAND NEW APPLIANCES, and so much more. Landscaping is included. PUBLIX IS 5 MINUTES AWAY and the Jacksonville International Airport and River City Marketplace Mall are 15 minutes away. DOGS ARE WELCOME and the Jim Wingate Preserve with 30 miles of hiking, biking, and horseback riding trails is right across the street from the community. From the kayak launch you can paddle to the ocean! Call for a showing today!
Features of 4963 Shell Creek Trail
| MLS® # | 2114881 |
|---|---|
| Price | $3,200 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,140 |
| Acres | 0.16 |
| Year Built | 2025 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 4963 Shell Creek Trail |
|---|---|
| Area | 096-Ft George/Blount Island/Cedar Point |
| Subdivision | Wingate Landing |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32226 |
Amenities
| Amenities | Dog Park, Management - Off Site, Park, Playground |
|---|---|
| Utilities | Cable Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Parking | Garage, Garage Door Opener |
| # of Garages | 3 |
| View | Pond, Protected Preserve, River, Trees/Woods, Water |
| Is Waterfront | Yes |
| Waterfront | Navigable Water |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Open Floorplan, Pantry, Primary Bathroom -Tub with Separate Shower, Split Bedrooms, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Freezer, Gas Range, Ice Maker, Microwave, Refrigerator, Tankless Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Conservation Preserve |
|---|
School Information
| Elementary | New Berlin |
|---|---|
| Middle | Oceanway |
| High | First Coast |
Additional Information
| Date Listed | October 24th, 2025 |
|---|---|
| Days on Market | 7 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER VANGUARD REALTY |
|---|
