About 2841 Lucena Lane
Welcome to this beautifully upgraded 3-bedroom, 2-bath Villa with a den/office in the sought-after gated Intracoastal community of Terra Costa! Enjoy an open, light-filled layout with elegant tile floors, crown molding, a designer kitchen with gas range and walk-in pantry, plus a custom master closet you'll love. Step outside to your screened lanai and extended paver patio with fire pit, backing up to a serene nature preserve—the perfect private retreat! Upgrades include sealed pavers, coated garage floor, water softener, and wheelchair accessibility. Enjoy resort-style amenities: 2 pools, clubhouse, playground, putting green, pergola with fireplace, and bocce courts—all just minutes from the Beaches, Mayo Clinic, UNF, and Town Center! (Both fridges, washer/dryer & living room wooden shelf do not convey.)
Features of 2841 Lucena Lane
| MLS® # | 2114621 |
|---|---|
| Price | $535,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,886 |
| Acres | 0.11 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 2841 Lucena Lane |
|---|---|
| Area | 025-Intracoastal West-North Of Beach Blvd |
| Subdivision | Terra Costa |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32246 |
Amenities
| Amenities | Clubhouse, Gated, Playground, Pool |
|---|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| Parking | Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island |
|---|---|
| Appliances | Dishwasher, Electric Oven, Gas Range, Microwave |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Fire Pit |
|---|
Additional Information
| Date Listed | October 23rd, 2025 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 413.93 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RIVER CITY RENTALS AND REALTY |
|---|
