About 1601 Regatta Drive
GOLFSIDE SOUTH AT SUMMER BEACH. Brick ranch with primary suite featuring his and her baths and 2 closets. Private Paver patio w/fenced yard, great for pets. Oversized kitchen and breakfast room with bay window. Split design for guest bedrooms share a full bath. Office/Study perfect for soft bed for additional bedroom space for guests. Additional 1/2 bath. Dining Room and large great room with fireplace and access to patio. Bahama Hurricane shutters. The price reflects that the new buyer may want to do some renovations. Documents are available from the listing agent for new kitchen and bathroom cabinets, as well as countertops throughout. Also, painting and roof replacement pricing.
Features of 1601 Regatta Drive
| MLS® # | 2114511 | 
|---|---|
| Price | $945,000 | 
| Bedrooms | 3 | 
| Bathrooms | 4.00 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 2,727 | 
| Acres | 0.23 | 
| Year Built | 1993 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Ranch | 
| Status | Active | 
Community Information
| Address | 1601 Regatta Drive | 
|---|---|
| Area | 450-Amelia Island-North Of Burney Road | 
| Subdivision | Golfside At Summer Beach | 
| City | Fernandina Beach | 
| County | Nassau | 
| State | FL | 
| Zip Code | 32034 | 
Amenities
| Amenities | Gated, Pool | 
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Available, Propane | 
| Parking | Attached, Garage, Garage Door Opener, Gated | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Breakfast Nook, Ceiling Fan(s), Eat-in Kitchen, His and Hers Closets, Pantry, Primary Bathroom - Tub with Shower, Primary Bathroom -Tub with Separate Shower, Split Bedrooms, Walk-In Closet(s) | 
|---|---|
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator | 
| Heating | Heat Pump | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Storm Shutters | 
|---|---|
| Lot Description | Few Trees, Sprinklers In Front, Sprinklers In Rear | 
| Roof | Shingle | 
| Construction | Brick Veneer | 
School Information
| Elementary | Atlantic | 
|---|---|
| Middle | Fernandina Beach | 
| High | Fernandina Beach | 
Additional Information
| Date Listed | October 23rd, 2025 | 
|---|---|
| Days on Market | 6 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 160 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | PINEYWOODS REALTY LLC | 
|---|

