About 2955 Ravine Hill Drive
This stunning stucco-front home offers incredible curb appeal and a functional layout. Enjoy vaulted ceilings, formal living and dining spaces, and a spacious family room open to the brand-new kitchen (2023) with an island. Durable Luxury Vinyl Plank (LVP) flooring flows throughout, adding modern style. The split-bedroom plan ensures privacy, with a serene primary suite featuring a garden tub, separate shower, and walk-in closet. Step out to the large covered rear porch and take in the peaceful pond view, perfect for relaxing or entertaining. This move-in-ready home offers timeless charm with thoughtful updates. Don't miss your chance to make it yours! New Roof (2024)
Features of 2955 Ravine Hill Drive
| MLS® # | 2114167 |
|---|---|
| Price | $370,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,931 |
| Acres | 0.24 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2955 Ravine Hill Drive |
|---|---|
| Area | 142-Middleburg East |
| Subdivision | Retreat |
| City | Middleburg |
| County | Clay |
| State | FL |
| Zip Code | 32068 |
Amenities
| Amenities | Dog Park, Playground |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Connected, Water Connected |
| Parking | Garage |
| # of Garages | 2 |
| View | Pond |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Electric Cooktop, Electric Range, Microwave, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Stucco |
School Information
| Elementary | Shadowlawn |
|---|---|
| Middle | Lake Asbury |
| High | Middleburg |
Additional Information
| Date Listed | October 20th, 2025 |
|---|---|
| Days on Market | 11 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 380 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | COLDWELL BANKER VANGUARD REALTY |
|---|
