About 2151 Judith Place
Your dream home just hit the market! Tucked away at the end of a quiet cul-de-sac, this stunning 5-bedroom, 3-bath retreat sits on an incredible 1.62 acre lot—one of the most unique in the area! With a new roof and gutters (2025), HVAC (2023), and fully paid-off solar panels, this home blends comfort, efficiency, and peace of mind. Step inside to a freshly painted exterior, a cozy wood-burning fireplace, and a recently renovated owner's suite designed for pure relaxation. The open, light-filled layout invites connection and comfort, while the sprawling lot offers endless possibilities—build a second home, garden, or create your private backyard paradise. Plus, with no mandatory HOA, you have the freedom to make it truly yours. Enjoy the perfect blend of modern updates, space, and serenity—a one-of-a-kind Florida retreat ready to welcome you home.
Features of 2151 Judith Place
| MLS® # | 2114011 |
|---|---|
| Price | $825,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,800 |
| Acres | 1.62 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2151 Judith Place |
|---|---|
| Area | 993-Out Of Area-South |
| Subdivision | Mandarin |
| City | Longwood |
| County | Seminole |
| State | FL |
| Zip Code | 32779 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Double Oven, Dryer, Gas Cooktop, Microwave, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Lot Description | Cul-De-Sac |
|---|
School Information
| Elementary | Other |
|---|---|
| Middle | Other |
| High | Other |
Additional Information
| Date Listed | October 18th, 2025 |
|---|---|
| Days on Market | 16 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | WATSON REALTY CORP |
|---|
