About 171 Cougar Road
MOVE IN READY LAST ONE LEFT! NEW HOMES TO THE RIGHT AND LEFT OF YOU! LOT BACKS UP TO TREES! LOADED WITH UPGRADES. TALLER CEILINGS. LOTS OF NATURAL LIGHT. Open and Spacious layout! Relax in your backyard surrounded by nature and minimal traffic. Perfect investment opportunity with other new homes to the right and left of you and being built nearby. Up to $10,000 toward closing costs, with no money down and rate buy-down options—ask us how! Discover this stunning coastal-style new construction in Jacksonville, featuring 3 beds, 2.5 baths, and a spacious garage. Inside, enjoy luxury vinyl plank flooring, designer cabinets, stainless steel appliances, and quartz countertops. No HOA, so bring your boat and trailer—fencing options available! Ideal as an affordable dream home or investment, with no rental restrictions. The seller is motivated. If this isn't your perfect fit, call us for our full inventory list! Don't miss our on this affordable new home in Jacksonville.
Features of 171 Cougar Road
| MLS® # | 2113960 |
|---|---|
| Price | $225,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,200 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Ranch, Traditional |
| Status | Active |
Community Information
| Address | 171 Cougar Road |
|---|---|
| Area | 081-Marietta/Whitehouse/Baldwin/Garden St |
| Subdivision | Sunset Gardens |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32220 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Water Available |
|---|---|
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 1 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Primary Bathroom - Tub with Shower, Primary Downstairs, Split Bedrooms, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Cleared, Dead End Street |
|---|---|
| Roof | Shingle |
| Construction | Composition Siding |
School Information
| Elementary | White House |
|---|---|
| Middle | Joseph Stilwell |
| High | Edward White |
Additional Information
| Date Listed | October 18th, 2025 |
|---|---|
| Days on Market | 8 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CRYSTAL CLEAR REALTY, LLC |
|---|
