About 95079 Fletcher Road
95079 Fletcher Road is a CUSTOM-BUILT COASTAL FARMHOUSE BY ANTHEM HOMES, completed in 2022, offering 3 bedrooms, 3.5 baths, and 2,590 sq' of thoughtfully designed living space on nearly a half-acre high and dry lot. The exterior features board and batten siding, gutters, a screened porch, vinyl/wood/chain link fencing, outdoor shower, fire pit, and a landscaped yard with a queen palm. A detached 35x25 metal garage provides oversized two-car parking with storage, plus a carport for golf cart parking. Inside, vaulted and smooth ceilings, sliding glass doors, and natural light create an open flow. The KITCHEN includes a large quartz island, custom hood, electric cooktop, built-in oven, butler's station and soft-close cabinetry. A large walk-in pantry, mudroom with built-ins and half bath, sunny BONUS room/guest space and spacious separate laundry room enhance everyday living. The main-level primary suite offers a walk-in closet, double sinks, soaking tub- and so much more!
Features of 95079 Fletcher Road
| MLS® # | 2113887 | 
|---|---|
| Price | $775,000 | 
| Bedrooms | 3 | 
| Bathrooms | 4.00 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 2,590 | 
| Acres | 0.49 | 
| Year Built | 2022 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 95079 Fletcher Road | 
|---|---|
| Area | 472-Oneil/Nassaville/Holly Point | 
| Subdivision | Ellis Landing | 
| City | Fernandina Beach | 
| County | Nassau | 
| State | FL | 
| Zip Code | 32034 | 
Amenities
| Utilities | Electricity Connected, Sewer Not Available, Other | 
|---|---|
| Parking | Carport, Covered, Detached, Garage, Garage Door Opener | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | Above Ground | 
Interior
| Interior Features | Ceiling Fan(s), Kitchen Island, Open Floorplan, Pantry, Primary Bathroom -Tub with Separate Shower, Primary Downstairs, Vaulted Ceiling(s), Walk-In Closet(s) | 
|---|---|
| Appliances | Dishwasher, Dryer, Electric Cooktop, Electric Oven, Microwave, Refrigerator, Washer | 
| Heating | Central, Electric | 
| Cooling | Central Air, Electric | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
| Exterior Features | Fire Pit | 
|---|---|
| Lot Description | Few Trees | 
| Roof | Shingle | 
| Construction | Composition Siding | 
Additional Information
| Date Listed | October 17th, 2025 | 
|---|---|
| Days on Market | 14 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | SUMMER HOUSE REALTY | 
|---|

