About 1661 Riverside Avenue 107
FANTASTIC URBAN LOFTS; ONE BLK FROM RIVERSIDE PARK! This is one of only 10 townhomes & the largest floorplan in the complex! Direct street access on May Street, 1 block from 5 points and all the shops, bars, restaurants & Publix! Full time building concierge, rooftop deck w/grills and beautiful river views! Cute patio overlooks courtyard. Gated Parking garage w/2 spots in case spots out front are full. Unit has fresh white paint, all granite tops, stainless appliances, newer carpet, hardwood floors downstairs, full laundry inside; it's awesome. Walk to fine dining and rooftop lounges like Blacksheep; Einstein Bagels is in the building! This is upscale city living at it's finest! All upgraded overhead lighting, island seats 3. Upstairs has two large Bedrooms both w/full baths & both have 2 WIC as well as an office or 3rd BR (no closet)! There is also a storage unit in the parking garage for bikes, holiday, any overflow storage needs. NOTE; THIS BUILDING DOES NOT ALLOW ANY PETS!
Features of 1661 Riverside Avenue 107
| MLS® # | 2113881 | 
|---|---|
| Price | $2,500 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,835 | 
| Acres | 0.01 | 
| Year Built | 2007 | 
| Type | Residential Lease | 
| Sub-Type | Condominium | 
| Status | Active | 
Community Information
| Address | 1661 Riverside Avenue 107 | 
|---|---|
| Area | 031-Riverside | 
| Subdivision | 1661 Riverside | 
| City | Jacksonville | 
| County | Duval | 
| State | FL | 
| Zip Code | 32204 | 
Amenities
| Amenities | Barbecue, Elevator(s), Gated, Maintenance Grounds, Trash | 
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected | 
| Parking | Additional Parking, Assigned, Community Structure, Guest, Secured | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Breakfast Bar, Eat-in Kitchen, His and Hers Closets, Kitchen Island, Pantry, Primary Bathroom - Shower No Tub, Walk-In Closet(s) | 
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Ice Maker, Microwave, Refrigerator | 
| Heating | Central, Heat Pump | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 2 | 
Additional Information
| Date Listed | October 17th, 2025 | 
|---|---|
| Days on Market | 14 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | RE/MAX SPECIALISTS | 
|---|
