About 6560 Perry Street
This stunning 3-bedroom, 2-bath home has been completely renovated from top to bottom. Originally built in 1935 and fully updated in 2022, this home combines timeless character with modern finishes and functionality. Enjoy a warm and welcoming living room with a cozy fireplace, or relax outdoors on your choice of two inviting porches or backyard patio tucked away in the privacy of the fully fenced backyard. The spa-inspired primary bath features a luxurious walk-in shower, perfect for unwinding after a long day. The modern kitchen is beautifully appointed with granite countertops, updated appliances, and stylish fixtures. Every major system has been upgraded — including walls, subflooring, plumbing, electrical, HVAC, roof, and hot water heater. The property includes a detached two-car split garage and two additional gravel parking spaces. House and garage were insulated with spray foam in 2024.
Features of 6560 Perry Street
| MLS® # | 2113702 |
|---|---|
| Price | $250,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,260 |
| Acres | 0.18 |
| Year Built | 1935 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6560 Perry Street |
|---|---|
| Area | 071-Brentwood/Evergreen |
| Subdivision | Panama Terrace |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32208 |
Amenities
| Utilities | Cable Available, Electricity Connected, Water Available |
|---|---|
| Parking | Detached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Refrigerator, Washer/Dryer Stacked |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
Exterior
| Roof | Shingle |
|---|
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Days on Market | 15 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ANCHOR REALTY FLORIDA |
|---|
