About 2947 Vianey Place
Open House: Saturday, 11/01 | 11:00 AM - 2:00 PM. BRING YOUR BOAT AND RV! Enjoy the freedom to store all your toys right at home — no CDD fees and a low HOA make this community truly unique. This spacious residence sits on a fully fenced, oversized lot, offering plenty of room to relax in your screened patio and enjoy the outdoors — a yard size you simply won't find in most new-build communities! Inside, you'll find a bright, open layout designed for both everyday living and entertaining. The primary suite features a walk-in shower, garden tub, and an expansive walk-in closet. Three additional bedrooms are located down a separate hallway, conveniently near the second full bath. Enjoy peaceful surroundings while staying close to shopping, schools, and local amenities. Plus, with easy access to the new First Coast Expressway, commuting is a breeze. Don't miss this great opportunity to own a well-kept home in a growing area!
Features of 2947 Vianey Place
| MLS® # | 2113697 |
|---|---|
| Price | $369,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,012 |
| Acres | 0.24 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2947 Vianey Place |
|---|---|
| Area | 163-Lake Asbury Area |
| Subdivision | Royal Pointe |
| City | Green Cove Springs |
| County | Clay |
| State | FL |
| Zip Code | 32043 |
Amenities
| Amenities | Jogging Path, Park, Playground |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Other, Additional Parking, Attached, Garage, RV Access/Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Pantry, Primary Bathroom -Tub with Separate Shower, Primary Downstairs, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Water Heater, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Frame, Stucco |
School Information
| Elementary | Shadowlawn |
|---|---|
| Middle | Lake Asbury |
| High | Clay |
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Days on Market | 17 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 250 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | DOGWOOD REALTY FLORIDA |
|---|
