About 4141 Hillwood Road
Roof fully replaced in 2020. AC units installed in 2020 and 2018. Water heaters replaced in 2016 and 2021. Plumbing updated in 2022 with PVC/Pex. The property features a well with a full filtration system, a concrete septic tank, and propane service for the kitchen and a Generac home generator. Beautiful home on 1.78 acres of privacy in the heart of Mandarin with access to Oldfield Creek, which connects to Julington Creek and the St. Johns River. This property has been renovated in the past with tasteful upgrades through especially the kitchen a chefs dreams gas cooktop. The total heated and cooled living space is 3,014 square feet, including the main home and apartment. The main home offers three spacious bedrooms and two full baths. Plenty of space for gardening, parking the toys, entertaining, and many more activities. Property does have access to water but please be cautious as the terrain to the dock is slippery and you may encounter wildlife
Features of 4141 Hillwood Road
| MLS® # | 2113676 | 
|---|---|
| Price | $920,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,829 | 
| Acres | 1.78 | 
| Year Built | 1984 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Ranch | 
| Status | Active | 
Community Information
| Address | 4141 Hillwood Road | 
|---|---|
| Area | 014-Mandarin | 
| Subdivision | Magnolia Point | 
| City | Jacksonville | 
| County | Duval | 
| State | FL | 
| Zip Code | 32223 | 
Amenities
| Utilities | Propane | 
|---|---|
| Parking | Carport, Covered, Detached, Detached Carport, Garage, Garage Door Opener | 
| # of Garages | 4 | 
| View | Canal, Trees/Woods, Water | 
| Is Waterfront | Yes | 
| Waterfront | Canal Front, Creek, Navigable Water, River Access | 
| Has Pool | Yes | 
| Pool | In Ground, Screen Enclosure | 
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Kitchen Island, Open Floorplan, Primary Bathroom - Tub with Shower | 
|---|---|
| Appliances | Dishwasher, Gas Cooktop, Gas Oven, Microwave, Refrigerator, Water Softener Owned | 
| Heating | Central | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| Fireplaces | Double Sided, Wood Burning | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Dock | 
|---|---|
| Lot Description | Dead End Street | 
| Windows | Skylight(s) | 
| Construction | Brick Veneer | 
School Information
| Elementary | Loretto | 
|---|---|
| Middle | Mandarin | 
| High | Mandarin | 
Additional Information
| Date Listed | October 16th, 2025 | 
|---|---|
| Days on Market | 15 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | ELITE REALTY GROUP | 
|---|

