About 7488 Ricker Road
Welcome to this captivating 2.15-acre property, a rare find that perfectly blends privacy, natural charm, and accessibility. Surrounded by mature trees and vibrant greenery, this parcel offers a serene pond that brings peaceful reflections and a soothing atmosphere to your backyard oasis. Adding to its unique appeal, the property features beautiful fruit trees, offering both shade and the sweet reward of nature's harvest. Whether you dream of a tranquil retreat or a productive homestead, this land delivers endless potential. Ideally located just minutes from major retail centers and with easy highway access, you'll enjoy the best of both worlds country-style living with modern convenience. An on-site double-wide home with 5 bedrooms, 2 baths, and a spacious kitchen provides a comfortable residence while you build your dream property or plan future developments. Embrace the beauty, peace, and possibilities this land has to offer your perfect slice of Florida paradise awaits.
Features of 7488 Ricker Road
| MLS® # | 2112750 |
|---|---|
| Price | $269,900 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,240 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 7488 Ricker Road |
|---|---|
| Area | 063-Jacksonville Heights/Oak Hill/English Estates |
| Subdivision | Willow Run |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32244 |
Amenities
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Parking | Other |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Irregular Lot |
|---|---|
| Roof | Shingle |
Additional Information
| Date Listed | October 10th, 2025 |
|---|---|
| Days on Market | 21 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CENTURY 21 LIGHTHOUSE REALTY |
|---|
