Features of 3519 Sunset Street
| MLS® # | 2111994 |
|---|---|
| Price | $1,595 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,371 |
| Acres | 0.17 |
| Year Built | 1950 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3519 Sunset Street |
|---|---|
| Area | 074-Paxon |
| Subdivision | Biltmore |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32254 |
Amenities
| Utilities | Electricity Available, Sewer Available |
|---|---|
| Parking | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Range, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Additional Information
| Date Listed | October 5th, 2025 |
|---|---|
| Days on Market | 26 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PROSOURCE REALTY, INC |
|---|
