About 14883 Macadamia Lane
Welcome to the Santa Rosa at The Landings at Pecan Park! This two-story home boasts an inviting open kitchen with a spacious pantry, a dining room, and a cozy great room. Guest suite on main level with guest hall bath. Moving upstairs, you'll find an open loft area, a full bath, and two secondary bedrooms, each with a walk-in closet. Primary suite on second level with large spa shower, double vanities and large walk-in closet. There's also a convenient laundry room.
Features of 14883 Macadamia Lane
| MLS® # | 2111602 |
|---|---|
| Price | $374,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,395 |
| Acres | 0.10 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 14883 Macadamia Lane |
|---|---|
| Area | 092-Oceanway/Pecan Park |
| Subdivision | Landings at Pecan Park |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32218 |
Amenities
| Amenities | Dog Park, Jogging Path, Playground |
|---|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Pond |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | Yes |
| Fireplaces | Electric |
| # of Stories | 2 |
Exterior
| Lot Description | Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Roof | Shingle |
| Construction | Fiber Cement, Frame |
School Information
| Elementary | Oceanway |
|---|---|
| Middle | Oceanway |
| High | First Coast |
Additional Information
| Date Listed | October 2nd, 2025 |
|---|---|
| Days on Market | 29 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 687 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | CENTURY COMMUNITIES OF FLORIDA |
|---|
