About 2755 Green Street
This classic Riverside bungalow is waiting to welcome you home! The kitchen and bathrooms have been thoughtfully updated, inside freshly painted, new carpet in the master bedroom and living room. Large open living/dining/kitchen area with bright with lots of natural light. You will love living the Riverside lifestyle from this prime location that is just steps from the local coffee shops, restaurants, and nightlife on King Street. Tucked away on a quiet street and conveniently located for all your work or play activities. Don't miss this opportunity to see this Riverside Gem! This property is unfurnished. Staged for photography.
Features of 2755 Green Street
| MLS® # | 2111333 |
|---|---|
| Price | $2,275 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,647 |
| Acres | 0.12 |
| Year Built | 1950 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2755 Green Street |
|---|---|
| Area | 031-Riverside |
| Subdivision | Riverside Heights |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32205 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Not Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| Parking | Assigned, Off Street, On Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Kitchen Island, Open Floorplan, Primary Bathroom - Shower No Tub |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Electric Water Heater, Freezer, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
School Information
| Elementary | Central Riverside |
|---|---|
| Middle | Lake Shore |
| High | Riverside |
Additional Information
| Date Listed | October 1st, 2025 |
|---|---|
| Days on Market | 32 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | FLUID REALTY, LLC. |
|---|
