About 2124 Danese Street
Move-in ready 2 bedroom, 1 bath single-family home available for immediate move in. Don't miss out- schedule your showing today!
Features of 2124 Danese Street
MLS® # | 2111225 |
---|---|
Price | $1,030 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 768 |
Acres | 0.12 |
Year Built | 1916 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2124 Danese Street |
---|---|
Area | 076-Downtown Jacksonville-Eastside |
Subdivision | Sutherland Place |
City | Jacksonville |
County | Duval |
State | FL |
Zip Code | 32206 |
Amenities
Utilities | Cable Available |
---|---|
Parking | Detached, Garage, Off Street |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Electric Oven, Electric Range, Electric Water Heater, Refrigerator |
---|---|
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Additional Information
Date Listed | September 30th, 2025 |
---|---|
Days on Market | 14 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RETUS PROPERTY SOLUTIONS, LLC |
---|