About 12092 Sheffield Road
*NEW CONSTRUCTION* Discover an unparalleled lifestyle on this huge 2.49-acre estate, never-before-lived-in residence where serenity meets high-end. Soaring 10-foot ceilings and grand 8-foot doors frame stylish details, crafting an atmosphere of refined elegance. Enjoy effortless living with a tankless water heater, energy-conscious design, and freedom from monthly water and sewer expenses thanks to the private well and treatment system. Surrounded in the beauty of nature, a large front and back yard dotted with mature oaks, the soothing melody of a natural creek, and the ultimate privacy of a protected nature preserve as your neighbor. A secure, paved gated entry offers abundant parking for residents and guests. Inside, the stylish white walls and sophisticated gray flooring provide a modern backdrop. The master suite is a true sanctuary, boasting an oversized luxurious walk-in shower with dual shower heads
Features of 12092 Sheffield Road
| MLS® # | 2111065 |
|---|---|
| Price | $614,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,227 |
| Acres | 2.44 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 12092 Sheffield Road |
|---|---|
| Area | 096-Ft George/Blount Island/Cedar Point |
| Subdivision | Metes & Bounds |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32226 |
Amenities
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
|---|---|
| Parking | Attached, Garage, Garage Door Opener, Off Street, Secured |
| # of Garages | 2 |
| View | Protected Preserve |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Breakfast Nook, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Primary Bathroom - Shower No Tub, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Oven, Electric Range, Microwave, Refrigerator, Tankless Water Heater, Washer, Water Softener Owned |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Irregular Lot, Many Trees, Wooded, Conservation Preserve |
|---|---|
| Roof | Metal |
| Construction | Wood Siding |
School Information
| Elementary | New Berlin |
|---|---|
| Middle | Oceanway |
| High | First Coast |
Additional Information
| Date Listed | September 29th, 2025 |
|---|---|
| Days on Market | 32 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CHAD AND SANDY REAL ESTATE GROUP |
|---|
