About 4942 Doncaster Avenue
***MOTIVATED SELLER** Discover effortless living and timeless style in this beautifully updated 4-bedroom, 2-bath concrete block home. Designed with both comfort and entertainment in mind, the home showcases a sleek modern kitchen with stainless steel appliances, a designer backsplash, and contemporary lighting. Enjoy the elegance of tile and luxury vinyl plank flooring throughout — no carpet anywhere. Recent updates include a refreshed master shower, newer A/C, and updated plumbing, ensuring peace of mind for years to come. The expansive 20' x 20' enclosed patio offers the perfect setting for morning coffee, quiet reflection, or evening gatherings with friends. A fully fenced front and backyard provide privacy and space, complemented by a large storage shed for added convenience. Located in a prime area just minutes from grocery stores, shopping, and dining, this home combines style, functionality, and location into one irresistible package.
Features of 4942 Doncaster Avenue
| MLS® # | 2110885 |
|---|---|
| Price | $195,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,358 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 4942 Doncaster Avenue |
|---|---|
| Area | 075-Trout River/College Park/Ribault Manor |
| Subdivision | Sherwood Forest |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32208 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen |
|---|---|
| Appliances | Electric Oven, Electric Range, Electric Water Heater, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Shingle |
|---|
Additional Information
| Date Listed | September 27th, 2025 |
|---|---|
| Days on Market | 34 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | UNITED REAL ESTATE GALLERY |
|---|
