About 16205 Tisons Bluff Road
Welcome to this Yellow Bluff gem that truly checks all the boxes! From the inviting front porch and lush, irrigated landscaping to the vinyl-fenced yard, paver patio, and walkways—every detail shines. Enjoy the open-concept layout plus a screened room with a relaxing hot tub! The private owner's suite features a spacious design and a large walk-in tiled shower, while two additional bedrooms and a full bath complete the home. Ideally located near River City Marketplace, Mayport Naval Station, the beach, and major commuter routes. With top-notch community amenities and a low HOA/CDD, this is one you don't want to miss!
Features of 16205 Tisons Bluff Road
| MLS® # | 2110399 | 
|---|---|
| Price | $330,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,709 | 
| Acres | 0.15 | 
| Year Built | 2016 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 16205 Tisons Bluff Road | 
|---|---|
| Area | 092-Oceanway/Pecan Park | 
| Subdivision | Yellow Bluff Landing | 
| City | Jacksonville | 
| County | Duval | 
| State | FL | 
| Zip Code | 32218 | 
Amenities
| Amenities | Barbecue, Children's Pool, Clubhouse, Fitness Center, Pool, Tennis Court(s) | 
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available | 
| Parking | Attached, Garage | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan(s), Kitchen Island, Open Floorplan, Pantry, Primary Bathroom - Shower No Tub | 
|---|---|
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Water Heater, Microwave, Refrigerator, Water Softener Owned | 
| Heating | Central, Electric | 
| Cooling | Central Air, Electric | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Roof | Shingle | 
|---|---|
| Construction | Stucco | 
Additional Information
| Date Listed | September 25th, 2025 | 
|---|---|
| Days on Market | 36 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 75 | 
| HOA Fees Freq. | Annually | 
Listing Details
| Office | ROOT REALTY LLC | 
|---|
