About 12230 Caney Marsh Court
Welcome to this end-unit townhouse in Caney Branch Plantation, set on a quiet cul-de-sac with a two-car garage. Inside, the first floor offers an open layout that connects the kitchen, dining, and living areas, along with a half bath. The kitchen has oak cabinets and a dedicated water filtration system. Sliding doors lead out to a private patio and backyard, and access to a backyard patio overlooking the preserve, offering privacy with no neighbor behind or to one side. Upstairs, the home features three bedrooms, two full baths, and a convenient laundry room. The primary suite includes vaulted ceilings, double doors, a walk-in closet with built-ins, and a spacious bathroom with double vanity and soaking tub. Recent updates bring peace of mind for the new owner, including a 2024 AC system and water heater, plus a whole-house water softener. HOA fees cover lawn care, exterior painting, and roof replacement, adding long-term value.
Features of 12230 Caney Marsh Court
| MLS® # | 2110124 | 
|---|---|
| Price | $265,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,664 | 
| Acres | 0.22 | 
| Year Built | 2006 | 
| Type | Residential | 
| Sub-Type | Townhouse | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 12230 Caney Marsh Court | 
|---|---|
| Area | 092-Oceanway/Pecan Park | 
| Subdivision | Caney Branch Plantation | 
| City | Jacksonville | 
| County | Duval | 
| State | FL | 
| Zip Code | 32218 | 
Amenities
| Amenities | Basketball Court, Maintenance Grounds, Playground, Pool | 
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected | 
| Parking | Attached, Garage Door Opener | 
| # of Garages | 2 | 
| View | Protected Preserve, Trees/Woods | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan(s), Entrance Foyer, Open Floorplan, Pantry, Primary Bathroom - Tub with Shower, Split Bedrooms | 
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer, Water Softener Owned | 
| Heating | Central | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
| Lot Description | Cul-De-Sac, Dead End Street, Many Trees, Wooded, Conservation Preserve | 
|---|---|
| Roof | Shingle | 
| Construction | Stucco, Vinyl Siding | 
School Information
| Elementary | Louis Sheffield | 
|---|---|
| Middle | Oceanway | 
| High | First Coast | 
Additional Information
| Date Listed | October 8th, 2025 | 
|---|---|
| Days on Market | 25 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 196 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | WATSON REALTY CORP | 
|---|
