About 745 Ralph Street
Brand new 4BR/2BA Riverside Home! This new build combines modern finishes with Riverside charm. Exterior highlights include a brick accent and welcoming front porch. Inside, luxury vinyl plank flows through the family room, dining, kitchen, hall, and bedrooms. The kitchen shines with quartz countertops, 42'' cabinets, crown molding, soft-close drawers, tile backsplash, and stainless steel appliances. Guest bath features tile floors, quartz vanity, and tile shower/tub combo. Generous guest bedrooms and a spacious owner's suite with frameless glass shower and quartz finishes provide comfort and style. Trimmed windows, 5'' baseboards, and recessed lighting add detail. Enjoy a fenced backyard with deck for outdoor living. Ideally located near Five Points, restaurants, and shopping.
Features of 745 Ralph Street
| MLS® # | 2109116 |
|---|---|
| Price | $400,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,766 |
| Acres | 0.10 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 745 Ralph Street |
|---|---|
| Area | 031-Riverside |
| Subdivision | Riverside Addition |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32204 |
Amenities
| Utilities | Cable Available, Electricity Connected, Water Connected |
|---|---|
| Parking | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Entrance Foyer, Open Floorplan, Pantry, Primary Bathroom - Shower No Tub, Primary Downstairs, Split Bedrooms, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Sprinklers In Front |
|---|---|
| Roof | Shingle |
| Construction | Brick, Composition Siding, Frame |
School Information
| Elementary | Central Riverside |
|---|---|
| Middle | Lake Shore |
| High | Riverside |
Additional Information
| Date Listed | September 17th, 2025 |
|---|---|
| Days on Market | 44 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MOMENTUM REALTY |
|---|
