About 6753 Newgate Circle E
Beautifully maintained 3-bedroom, 2-bathroom home nestled in a quiet neighborhood. This move-in-ready rental offers an open floor plan with spacious living areas, a bright kitchen with ample cabinet space, and a cozy dining area—perfect for entertaining! Enjoy a generous primary suite with an ensuite bath, along with two additional bedrooms that provide comfort and versatility. The fenced backyard offers privacy and plenty of space for outdoor activities. Additional features include a one-car garage, washer/dryer hookups, and easy access to major highways, shopping, and dining. Conveniently located near schools, parks, and local amenities. Available for immediate move-in! Don't miss out—schedule your showing today! Contact us for more details.
Features of 6753 Newgate Circle E
| MLS® # | 2108941 | 
|---|---|
| Price | $2,050 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,604 | 
| Acres | 0.11 | 
| Year Built | 1988 | 
| Type | Residential Lease | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 6753 Newgate Circle E | 
|---|---|
| Area | 067-Collins Rd/Argyle/Oakleaf Plantation (Duval) | 
| Subdivision | Argyle | 
| City | Jacksonville | 
| County | Duval | 
| State | FL | 
| Zip Code | 32244 | 
Amenities
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available | 
|---|---|
| Parking | Garage | 
| # of Garages | 1 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Primary Bathroom - Tub with Shower | 
|---|---|
| Appliances | Dishwasher, Disposal, Double Oven, Electric Cooktop, Microwave, Refrigerator | 
| Heating | Central | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 1 | 
Additional Information
| Date Listed | September 16th, 2025 | 
|---|---|
| Days on Market | 45 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | FLORIDA HOMES REALTY & MORTGAGE PROPERTY MANAGEMENT | 
|---|

