About 1550 Jeremiah Street Street
BRAND NEW TOWNHOUSE MOVE IN READY! 'THE LANDING' OFF OLD JENNINGS ROAD. 3 BEDROOMS, 2.5 BATHS, STUNNING KITCHEN WITH STAINLESS STEEL APPLIANCES, GRANITE CONTERTOP, LARGE CENTER ISLAND. BRIGHT OPEN CONCEPT DESIGN. WASHER DRYER INCLUDED, 1 CAR GARAGE, LAWN CARE INCLUDED. TOP RATED SCHOOL. LOCATED IN THE HEART OF MIDDLEBURG WITH QUICK ACCESS TO TOP SHOPPING, DINING, AND ENTERAINMENT AT CLAY TOWN CENTER. CREDIT SCORE NEED TO BE AT LEAST 650.
Features of 1550 Jeremiah Street Street
| MLS® # | 2108880 |
|---|---|
| Price | $1,800 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,468 |
| Year Built | 2025 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 1550 Jeremiah Street Street |
|---|---|
| Area | 141-Middleburg NW |
| Subdivision | The Landing at Branan Field |
| City | Middleburg |
| County | Clay |
| State | FL |
| Zip Code | 32068 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Parking | Additional Parking, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
School Information
| Elementary | Coppergate |
|---|---|
| Middle | Wilkinson |
| High | Ridgeview |
Additional Information
| Date Listed | September 15th, 2025 |
|---|---|
| Days on Market | 40 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HUSKY REALTY INC |
|---|
