About 10596 Rutgers Road
Great opportunity to own waterfront property that wont break your budget! Cozy 3 bedroom 2 bath home with a split bedroom concept is great for living on one side of the main house while renting the other room or rooms. The property includes a detached two-car garage with an existing spare room that can be used as a work shed or a she shed or it may offer potential for conversion into a rental unit, subject to local zoning and permitting requirements. Stainless steels appliances in the kitchen. Skylight is conveniently located in the foyer to let in natural light. Beautiful back yard with access to the canal. Enjoy family barbeques or relaxing in the oasis you create under the beautiful shade trees. Buyers are advised to independently verify all measurements, intended uses, and applicable regulations. All information is deemed reliable but not guaranteed.
Features of 10596 Rutgers Road
| MLS® # | 2108611 |
|---|---|
| Price | $225,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,544 |
| Acres | 0.69 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 10596 Rutgers Road |
|---|---|
| Area | 091-Garden City/Airport |
| Subdivision | Highlands |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32218 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking | Detached |
| # of Garages | 2 |
| View | Canal, Trees/Woods |
| Is Waterfront | Yes |
| Waterfront | Canal Front |
| Has Pool | No |
Interior
| Appliances | Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Other |
|---|---|
| Roof | Shingle |
| Construction | Aluminum Siding, Vinyl Siding |
School Information
| Elementary | Highlands |
|---|---|
| Middle | Highlands |
| High | First Coast |
Additional Information
| Date Listed | September 12th, 2025 |
|---|---|
| Days on Market | 44 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | UNITED REAL ESTATE GALLERY |
|---|
