About 3007 Holly Road
Custom built 3BR 2.5BA 2520SF with 600 sf oversized garage (24 x 29), 462 SF Florida room on a natural spring fed creek. Yard is a natural butterfly garden. Home is located in desirable Lakeside Estates. stained cypress siding Private rear yard, covered 12 x 14 patio. large open patio space, storage shed Rainguard gutters, termite bond. Public records square footage is incorrect and shows the square footage at 2058 SF However, the actual square footage is 2520 SF This error can cause the automated algorithm estimates to be grossly undervalued .
Features of 3007 Holly Road
| MLS® # | 2108020 | 
|---|---|
| Price | $399,900 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,520 | 
| Acres | 0.66 | 
| Year Built | 1983 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 3007 Holly Road | 
|---|---|
| Area | 137-Doctor's Lake | 
| Subdivision | Lakeside Estates | 
| City | Orange Park | 
| County | Clay | 
| State | FL | 
| Zip Code | 32065 | 
Amenities
| Utilities | Electricity Connected | 
|---|---|
| Parking | Additional Parking, Attached, Garage, Garage Door Opener | 
| # of Garages | 2 | 
| View | Trees/Woods | 
| Is Waterfront | Yes | 
| Waterfront | Creek | 
| Has Pool | No | 
Interior
| Interior Features | Breakfast Bar, Eat-in Kitchen, Entrance Foyer, Kitchen Island, Pantry, Primary Bathroom - Tub with Shower, Walk-In Closet(s) | 
|---|---|
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Microwave, Refrigerator | 
| Heating | Central, Electric, Hot Water | 
| Cooling | Central Air, Electric | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
| Lot Description | Many Trees, Wooded | 
|---|---|
| Roof | Shingle | 
| Construction | Frame, Wood Siding | 
School Information
| Elementary | Montclair | 
|---|---|
| Middle | Lakeside | 
| High | Orange Park | 
Additional Information
| Date Listed | September 9th, 2025 | 
|---|---|
| Days on Market | 52 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | RE/MAX SPECIALISTS | 
|---|
