About 12324 Golden Bell Drive
Beautiful 2-story home with an open floor plan, offering 4 bedrooms and 2.5 baths. The spacious living and dining areas create the perfect setting for family time and entertaining. Centrally located in Jacksonville—just 20 minutes from the airport, 20 minutes from the beach, and 15 minutes from St. Johns Town Center—this home combines comfort and convenience. A must-see for anyone looking for space, style, and the ideal location! ** motivated seller ** Move-in ready with style, space and convenience - Don't Miss it!!
Features of 12324 Golden Bell Drive
MLS® # | 2107838 |
---|---|
Price | $499,999 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,706 |
Acres | 0.12 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 12324 Golden Bell Drive |
---|---|
Area | 043-Intracoastal West-North Of Atlantic Blvd |
Subdivision | Magnolia Grove |
City | Jacksonville |
County | Duval |
State | FL |
Zip Code | 32225 |
Amenities
Amenities | Clubhouse, Jogging Path, Playground, Pool, Other |
---|---|
Utilities | Cable Available, Sewer Available, Water Connected |
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Primary Bathroom -Tub with Separate Shower, Split Bedrooms, Walk-In Closet(s) |
---|---|
Appliances | Convection Oven, Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Ice Maker, Microwave, Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Lot Description | Cleared |
---|---|
Roof | Shingle |
School Information
Elementary | J. Allen Axson |
---|---|
Middle | Kernan |
High | Atlantic Coast |
Additional Information
Date Listed | September 9th, 2025 |
---|---|
Days on Market | 35 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 188 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | PACIFICO PROPERTIES |
---|