About 4055 Myra Street
Welcome to 4055 Myra St, a charming, newly renovated home in Jacksonville's Murray Hill district! Step inside to find a tile foyer, wood floors, and formal living & dining rooms. The updated kitchen and bath provide modern convenience, while the permitted sun porch offers a large family room or flex area. The fenced backyard and patio extend your living space outdoors. A detached 2-car garage with water and electricity offers the perfect workshop or convert to a separate living space for rent or personal use, plus the home has been freshly painted inside & out. Plenty of off-street parking with a private driveway. Perfectly situated near shopping and dining, just 10 miles to NAS Jacksonville, Cecil Field, and Ascension St. Vincent's, with an easy commute to downtown and the airport—this home blends comfort, character, and location.
Features of 4055 Myra Street
MLS® # | 2107828 |
---|---|
Price | $271,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,176 |
Acres | 0.12 |
Year Built | 1946 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 4055 Myra Street |
---|---|
Area | 051-Murray Hill |
Subdivision | Murray Hill |
City | Jacksonville |
County | Duval |
State | FL |
Zip Code | 32205 |
Amenities
Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
---|---|
Parking | Detached, Garage, Off Street |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Entrance Foyer, Primary Bathroom - Tub with Shower, Smart Thermostat |
---|---|
Appliances | Electric Oven, Refrigerator |
Heating | Electric |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Exterior
Roof | Shingle |
---|---|
Construction | Brick Veneer, Composition Siding |
School Information
Elementary | Pinedale |
---|---|
Middle | Lake Shore |
High | Riverside |
Additional Information
Date Listed | September 8th, 2025 |
---|---|
Days on Market | 37 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KELLER WILLIAMS ST JOHNS |
---|