About 95970 College Parkway
Newly built home! This home is on the largest lot in the community, the enviable Moonstone floorplan boasts a 3 car garage, stunning entry, wide plank wood flooring, guest bedroom and bath on first level, extended kitchen with quartz countertops and under-stair walk in pantry. Tons of storage! A large loft on 2nd level with laundry room, primary suite with massive closet and 3 other bedrooms and secondary bath on 2nd level, home backs to beautiful views of the water. * SAMPLE PHOTOS Actual homes as constructed may not contain the features and layouts depicted and may vary from image(s).
Features of 95970 College Parkway
| MLS® # | 2107698 | 
|---|---|
| Price | $461,149 | 
| Bedrooms | 5 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,600 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 95970 College Parkway | 
|---|---|
| Area | 472-Oneil/Nassaville/Holly Point | 
| Subdivision | Woodbridge | 
| City | Fernandina Beach | 
| County | Nassau | 
| State | FL | 
| Zip Code | 32034 | 
Amenities
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available | 
|---|---|
| Parking | Attached, Garage | 
| # of Garages | 3 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Kitchen Island, Open Floorplan, Pantry, Primary Bathroom - Shower No Tub, Split Bedrooms, Walk-In Closet(s), Other | 
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer | 
| Heating | Central | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
| Lot Description | Irregular Lot, Sprinklers In Front, Sprinklers In Rear | 
|---|---|
| Roof | Shingle | 
| Construction | Other, Block, Composition Siding, Frame | 
Additional Information
| Date Listed | September 8th, 2025 | 
|---|---|
| Days on Market | 53 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 388 | 
| HOA Fees Freq. | Annually | 
Listing Details
| Office | THE REALTY EXPERIENCE POWERED | 
|---|

