About 624 Bowie Boulevard
Welcome to this beautifully updated 4-bedroom, 2-bath pool home offering 1,622 sq. ft. of comfortable living. Step outside to your private backyard retreat with a sparkling pool and an insulated shed, perfect for entertaining or relaxing. Major updates provide peace of mind, including a roof less than 10 years old, new water heater (2023), updated electrical panel (2024), and Alumiconn wiring. Inside, the spacious layout features bright living areas and well-appointed bedrooms designed for both comfort and functionality. With no HOA and no CDD, this move-in ready home offers modern updates, and exciting outdoor enjoyment, —an excellent opportunity you don't want to miss!
Features of 624 Bowie Boulevard
| MLS® # | 2107682 | 
|---|---|
| Price | $325,800 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,622 | 
| Year Built | 1971 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 624 Bowie Boulevard | 
|---|---|
| Area | 131-Meadowbrook/Loch Rane | 
| Subdivision | Bellair West | 
| City | Orange Park | 
| County | Clay | 
| State | FL | 
| Zip Code | 32073 | 
Amenities
| Utilities | Electricity Available, Sewer Available, Sewer Connected, Water Available, Water Connected | 
|---|---|
| Parking | Garage, Garage Door Opener | 
| # of Garages | 2 | 
| View | Pool | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | In Ground | 
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer | 
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Microwave, Refrigerator, Washer | 
| Heating | Central | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Roof | Shingle | 
|---|---|
| Construction | Brick | 
Additional Information
| Date Listed | September 8th, 2025 | 
|---|---|
| Days on Market | 53 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | BERKSHIRE HATHAWAY HOMESERVICES FLORIDA NETWORK REALTY | 
|---|
