About 497 Live Oak Loop
LIVE OAK GOLF AND COUNTRY CLUB ESTATES - RARE FIND 4/2/2 BRANDYWINE FLOOR PLAN WITH 1828' SF +/- AND A 112' SF +/- COVERED PATIO. OPEN CONCEPT, SPLIT BEDROOM LAYOUT, GRANITE COUNTERTOPS AND VANITIES, STAINLESS UPDATED APPLIANCES, GAS STOVE, UPGRADED FLOORING, WHOLE HOUSE WATER SOFTENER, REVERSE OSMOSIS, TINTED, DUAL PANE WINDOWS, ADT SECURITY SYSTEM, BURIED UTILITY LINES, RPUMA WATER AND PUBLIC SEWER, ON SITE STORAGE PARKING, PEACEFUL, FAMILY-FRIENDLY NEIGHBORHOOD AMID BEAUTIFUL AND ABUNDANT NATURE. CLOSE TO RESTAURANTS AND GROCERY STORES. MOTIVATED SELLER
Features of 497 Live Oak Loop
| MLS® # | 2107459 |
|---|---|
| Price | $275,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,828 |
| Acres | 0.21 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 497 Live Oak Loop |
|---|---|
| Area | 583-Crescent/Georgetown/Fruitland/Drayton Isl |
| Subdivision | Live Oak Golf&cc |
| City | Crescent City |
| County | Putnam |
| State | FL |
| Zip Code | 32112 |
Amenities
| Amenities | RVBoat Storage |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Sewer Connected, Water Connected |
| Parking | Additional Parking, Garage, Garage Door Opener, RV Access/Parking |
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Breakfast Nook, Ceiling Fan(s), Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Primary Bathroom - Shower No Tub, Split Bedrooms, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Gas Cooktop, Microwave, Refrigerator, Water Softener Owned |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Few Trees |
|---|---|
| Roof | Shingle |
| Construction | Block |
Additional Information
| Date Listed | September 5th, 2025 |
|---|---|
| Days on Market | 51 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 350 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | CENTURY 21 TRITON REALTY |
|---|
