About 744 Palm Hammock Circle
Available for rent this beautiful 4 bedroom, 2 bath home located in a desirable neighborhood within A-rated school district. Home features an inviting open-concept design with a spacious living room and flows seamlessly into the dining area. Office or flex room with double doors is perfect for working from home. Other features include skylights for natural lightings, laminate wood and tile flooring throughout. Home is located within minutes from World Golf Village area, St Augustine beaches and historic St. Augustine attractions.
Features of 744 Palm Hammock Circle
| MLS® # | 2106663 |
|---|---|
| Price | $2,550 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,835 |
| Acres | 0.11 |
| Year Built | 1998 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 744 Palm Hammock Circle |
|---|---|
| Area | 313-Whitecastle/Airport Area |
| Subdivision | Eagle Creek |
| City | St. Augustine |
| County | St. Johns |
| State | FL |
| Zip Code | 32095 |
Amenities
| Amenities | Playground, Pool |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
| Parking | Attached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan, Primary Bathroom -Tub with Separate Shower, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Windows | Skylight(s) |
|---|
School Information
| Elementary | Palencia |
|---|---|
| Middle | Sebastian |
| High | St. Augustine |
Additional Information
| Date Listed | September 1st, 2025 |
|---|---|
| Days on Market | 55 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | TURNAGE REALTY COMPANY |
|---|
