About 13942 Molina Drive
Instant Equity Opportunity in Sought-After Wells Creek!Priced below market value, this beautifully maintained townhome offers immediate equity—a rare find in today's market! With a low HOA, it's the perfect fit for first-time homebuyers or savvy investors looking for a solid rental property. Located in the desirable Wells Creek community, residents enjoy access to a resort-style pool, clubhouse, and beautifully maintained grounds. This move in ready townhome features 2 Bedrooms / 2.5 Bathrooms,1-Car Garage ,Screened Lanai - perfect for relaxing evenings. Gourmet Kitchen with 42'' Maple Truffle cabinets and Quartz countertops, 18 x 18'' tile throughout first floor-no carpet. Enjoy a prime location just off US-1, with quick access to 9B and I-95, making commuting and errands a breeze. Whether you're looking to move in or rent it out, this is a turn-key opportunity you won't want to miss!
Features of 13942 Molina Drive
MLS® # | 2106276 |
---|---|
Price | $287,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,289 |
Acres | 0.05 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active |
Community Information
Address | 13942 Molina Drive |
---|---|
Area | 028-Bayard |
Subdivision | Wells Creek |
City | Jacksonville |
County | Duval |
State | FL |
Zip Code | 32256 |
Amenities
Amenities | Pool |
---|---|
Utilities | Cable Available, Electricity Connected |
Parking | Garage |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, Pantry, Primary Bathroom - Tub with Shower |
---|---|
Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Range, Electric Water Heater, Microwave, Refrigerator |
Heating | Central |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 2 |
Exterior
Roof | Shingle |
---|
Additional Information
Date Listed | August 29th, 2025 |
---|---|
Days on Market | 47 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 548 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | DAVIDSON REALTY, INC. |
---|