About 4020 Half Moon Circle
Nearly 4,000 sq. ft. of living space... in the heart of Middleburg! This property features a 6 bed/4.5 bath split-bed floorplan with a separate living room, eating-space kitchen [overlooking a large family room], indoor laundry, downstairs in-law suite w/bathroom, upstairs loft, and much, much more. This home is looking for the right owner to bring back it's original charm. What a unique opportunity! ~ This property may qualify for Seller Financing (Vendee).
Features of 4020 Half Moon Circle
| MLS® # | 2105788 |
|---|---|
| Price | $341,500 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,900 |
| Acres | 0.23 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4020 Half Moon Circle |
|---|---|
| Area | 142-Middleburg East |
| Subdivision | Ravines Crossing |
| City | Middleburg |
| County | Clay |
| State | FL |
| Zip Code | 32068 |
Amenities
| Amenities | Other |
|---|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 3 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Jack and Jill Bath, Kitchen Island, Split Bedrooms, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Water Heater, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Cul-De-Sac |
| Roof | Shingle |
| Construction | Frame, Stucco, Vinyl Siding |
Additional Information
| Date Listed | August 27th, 2025 |
|---|---|
| Days on Market | 65 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 210 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | TOP SOURCE REALTY LLC |
|---|
