About 1809 Lakewood Road
This newer home in San Marco could be the fantastic option you've been looking for! NEW Roof, fresh interior paint, and newly installed LVP flooring downstairs. Renovated kitchen with white cabinets, glass backsplash and butcher block countertops. Four Bedrooms, a wrap-around porch, and an attached garage, all zoned for and within walking distance of the coveted Hendricks Elementary School! The layout is open, yet still includes space for 4 bedrooms and 2 and a half bathrooms (see floorplans in photo stream for layout). The porch deck provides great space for grilling and socializing, when the Florida weather allows. The back fence is also new, enhancing the privacy of this corner lot property. Easy to show!
Features of 1809 Lakewood Road
| MLS® # | 2105019 |
|---|---|
| Price | $329,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,406 |
| Acres | 0.14 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1809 Lakewood Road |
|---|---|
| Area | 011-San Marco |
| Subdivision | South Riverside |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32207 |
Amenities
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Parking | Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Primary Bathroom - Shower No Tub, Split Bedrooms, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Roof | Shingle |
| Construction | Vinyl Siding |
School Information
| Elementary | Hendricks Avenue |
|---|---|
| Middle | Alfred Dupont |
| High | Terry Parker |
Additional Information
| Date Listed | August 21st, 2025 |
|---|---|
| Days on Market | 71 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | WATSON REALTY CORP |
|---|
